Messages from the Download Trip Kit API
One of these messages can appear if an issue arises from the Download a Trip Kit API.
| Error | Type | Message | Description |
|---|---|---|---|
| 201 | Error | Error: Origin is not in Coverage. No Trip Kit generated. | Your coverage does not include the origin airport. |
| 202 | Info | Info: Requested trip kit is being generated. | The request was successfully accepted and the trip kit is being generated. |
| 203 | Error | Error: One or multiple Alternates are not in Coverage. No Trip Kit generated. | One or more alternate airports are not in the coverage. A trip kit was not generated. |
| 204 | Error | Error: The following route points are invalid against the current Enroute cycle: {0}. No Trip Kit generated. | One or more route points are invalid. A trip kit was not generated. |
| 205 | Error | Error: Destination is not in Coverage. No Trip Kit generated. | Your coverage does not include the destination airport. |
| 206 | Error | Error: Loop by [WAYPOINT_NAME]. Remove this point and try again. No Trip Kit generated. | Trip Kit cannot solve an ambiguous waypoint and has stopped processing the request. |
| 250 | Warning | Warning: One or more route points had multiple valid matches. The match closest to route of flight was used in the generated Trip Kit. | One or more route points matched more than one object. The match closest to route of flight was used in the trip kit. |
| 251 | Warning | Warning: chart_type value was not provided. 20NM_HIFR used in the generated Trip Kit. | The request is missing the chart type value. The value 20NM_HIFR was used in the trip kit. |
| 404 | Error | Error: Resource not found. | The service did not find the requested PDF. Verify your trip kit ID or access token. |
| 500 | Error | Internal Server Error. | The service encountered an error when processing your request. Contact a Jeppesen support representative. |
